Volver a cartera
C-2210
Clara Méndez Ruiz
Por operarARRF · VW Jetta 2024
Saldo vivo
$410,000
Renta mensual
$14,100
Días de atraso
0
Avance
0/36
| # | Fecha | Interés | Capital | IVA | Renta | Saldo | Estado |
|---|---|---|---|---|---|---|---|
| 1 | 10 jul 2026 | $7,790 | $5,133 | $2,068 | $14,991 | $322,867 | Pendiente |
| 2 | 10 ago 2026 | $7,668 | $5,255 | $2,068 | $14,991 | $317,612 | Pendiente |
| 3 | 10 sep 2026 | $7,543 | $5,380 | $2,068 | $14,991 | $312,232 | Pendiente |
| 4 | 10 oct 2026 | $7,416 | $5,507 | $2,068 | $14,991 | $306,725 | Pendiente |
| 5 | 10 nov 2026 | $7,285 | $5,638 | $2,068 | $14,991 | $301,087 | Pendiente |
| 6 | 10 dic 2026 | $7,151 | $5,772 | $2,068 | $14,991 | $295,315 | Pendiente |
| 7 | 10 ene 2027 | $7,014 | $5,909 | $2,068 | $14,991 | $289,406 | Pendiente |
| 8 | 10 feb 2027 | $6,873 | $6,050 | $2,068 | $14,991 | $283,356 | Pendiente |
| 9 | 10 mar 2027 | $6,730 | $6,193 | $2,068 | $14,991 | $277,163 | Pendiente |
| 10 | 10 abr 2027 | $6,583 | $6,340 | $2,068 | $14,991 | $270,823 | Pendiente |
| 11 | 10 may 2027 | $6,432 | $6,491 | $2,068 | $14,991 | $264,332 | Pendiente |
| 12 | 10 jun 2027 | $6,278 | $6,645 | $2,068 | $14,991 | $257,687 | Pendiente |
| 13 | 10 jul 2027 | $6,120 | $6,803 | $2,068 | $14,991 | $250,884 | Pendiente |
| 14 | 10 ago 2027 | $5,958 | $6,965 | $2,068 | $14,991 | $243,919 | Pendiente |
| 15 | 10 sep 2027 | $5,793 | $7,130 | $2,068 | $14,991 | $236,789 | Pendiente |
| 16 | 10 oct 2027 | $5,624 | $7,299 | $2,068 | $14,991 | $229,490 | Pendiente |
| 17 | 10 nov 2027 | $5,450 | $7,473 | $2,068 | $14,991 | $222,017 | Pendiente |
| 18 | 10 dic 2027 | $5,273 | $7,650 | $2,068 | $14,991 | $214,367 | Pendiente |
| 19 | 10 ene 2028 | $5,091 | $7,832 | $2,068 | $14,991 | $206,535 | Pendiente |
| 20 | 10 feb 2028 | $4,905 | $8,018 | $2,068 | $14,991 | $198,517 | Pendiente |
| 21 | 10 mar 2028 | $4,715 | $8,208 | $2,068 | $14,991 | $190,309 | Pendiente |
| 22 | 10 abr 2028 | $4,520 | $8,403 | $2,068 | $14,991 | $181,906 | Pendiente |
| 23 | 10 may 2028 | $4,320 | $8,603 | $2,068 | $14,991 | $173,303 | Pendiente |
| 24 | 10 jun 2028 | $4,116 | $8,807 | $2,068 | $14,991 | $164,496 | Pendiente |
| 25 | 10 jul 2028 | $3,907 | $9,016 | $2,068 | $14,991 | $155,480 | Pendiente |
| 26 | 10 ago 2028 | $3,693 | $9,230 | $2,068 | $14,991 | $146,250 | Pendiente |
| 27 | 10 sep 2028 | $3,473 | $9,450 | $2,068 | $14,991 | $136,800 | Pendiente |
| 28 | 10 oct 2028 | $3,249 | $9,674 | $2,068 | $14,991 | $127,126 | Pendiente |
| 29 | 10 nov 2028 | $3,019 | $9,904 | $2,068 | $14,991 | $117,222 | Pendiente |
| 30 | 10 dic 2028 | $2,784 | $10,139 | $2,068 | $14,991 | $107,083 | Pendiente |
| 31 | 10 ene 2029 | $2,543 | $10,380 | $2,068 | $14,991 | $96,703 | Pendiente |
| 32 | 10 feb 2029 | $2,297 | $10,626 | $2,068 | $14,991 | $86,077 | Pendiente |
| 33 | 10 mar 2029 | $2,044 | $10,879 | $2,068 | $14,991 | $75,198 | Pendiente |
| 34 | 10 abr 2029 | $1,786 | $11,137 | $2,068 | $14,991 | $64,061 | Pendiente |
| 35 | 10 may 2029 | $1,521 | $11,402 | $2,068 | $14,991 | $52,659 | Pendiente |
| 36 | 10 jun 2029 | $1,251 | $11,659 | $2,068 | $14,991 | $41,000 | Pendiente |
Progreso del contrato
Pagado0%
- Capital original
- $410,000
- Saldo vivo
- $410,000
- Residual
- $41,000
- Próximo pago
- 10 jul 2026
Recordatorio de cobranza
Envía recordatorios al arrendatario antes del vencimiento.