Volver a cartera
C-2207
Pedro Ramírez Coss
ActivoARRF · Nissan NP300 Frontier 2024
Saldo vivo
$372,400
Renta mensual
$18,650
Días de atraso
3
Avance
9/36
| # | Fecha | Interés | Capital | IVA | Renta | Saldo | Estado |
|---|---|---|---|---|---|---|---|
| 1 | 05 oct 2025 | $10,260 | $6,760 | $2,723 | $19,743 | $425,240 | Pagada |
| 2 | 05 nov 2025 | $10,099 | $6,921 | $2,723 | $19,743 | $418,319 | Pagada |
| 3 | 05 dic 2025 | $9,935 | $7,085 | $2,723 | $19,743 | $411,234 | Pagada |
| 4 | 05 ene 2026 | $9,767 | $7,253 | $2,723 | $19,743 | $403,981 | Pagada |
| 5 | 05 feb 2026 | $9,595 | $7,425 | $2,723 | $19,743 | $396,556 | Pagada |
| 6 | 05 mar 2026 | $9,418 | $7,602 | $2,723 | $19,743 | $388,954 | Pagada |
| 7 | 05 abr 2026 | $9,238 | $7,782 | $2,723 | $19,743 | $381,172 | Pagada |
| 8 | 05 may 2026 | $9,053 | $7,967 | $2,723 | $19,743 | $373,205 | Pagada |
| 9 | 05 jun 2026 | $8,864 | $8,156 | $2,723 | $19,743 | $365,049 | Pagada |
| 10 | 05 jul 2026 | $8,670 | $8,350 | $2,723 | $19,743 | $356,699 | Pendiente |
| 11 | 05 ago 2026 | $8,472 | $8,548 | $2,723 | $19,743 | $348,151 | Pendiente |
| 12 | 05 sep 2026 | $8,269 | $8,751 | $2,723 | $19,743 | $339,400 | Pendiente |
| 13 | 05 oct 2026 | $8,061 | $8,959 | $2,723 | $19,743 | $330,441 | Pendiente |
| 14 | 05 nov 2026 | $7,848 | $9,172 | $2,723 | $19,743 | $321,269 | Pendiente |
| 15 | 05 dic 2026 | $7,630 | $9,390 | $2,723 | $19,743 | $311,879 | Pendiente |
| 16 | 05 ene 2027 | $7,407 | $9,613 | $2,723 | $19,743 | $302,266 | Pendiente |
| 17 | 05 feb 2027 | $7,179 | $9,841 | $2,723 | $19,743 | $292,425 | Pendiente |
| 18 | 05 mar 2027 | $6,945 | $10,075 | $2,723 | $19,743 | $282,350 | Pendiente |
| 19 | 05 abr 2027 | $6,706 | $10,314 | $2,723 | $19,743 | $272,036 | Pendiente |
| 20 | 05 may 2027 | $6,461 | $10,559 | $2,723 | $19,743 | $261,477 | Pendiente |
| 21 | 05 jun 2027 | $6,210 | $10,810 | $2,723 | $19,743 | $250,667 | Pendiente |
| 22 | 05 jul 2027 | $5,953 | $11,067 | $2,723 | $19,743 | $239,600 | Pendiente |
| 23 | 05 ago 2027 | $5,691 | $11,329 | $2,723 | $19,743 | $228,271 | Pendiente |
| 24 | 05 sep 2027 | $5,421 | $11,599 | $2,723 | $19,743 | $216,672 | Pendiente |
| 25 | 05 oct 2027 | $5,146 | $11,874 | $2,723 | $19,743 | $204,798 | Pendiente |
| 26 | 05 nov 2027 | $4,864 | $12,156 | $2,723 | $19,743 | $192,642 | Pendiente |
| 27 | 05 dic 2027 | $4,575 | $12,445 | $2,723 | $19,743 | $180,197 | Pendiente |
| 28 | 05 ene 2028 | $4,280 | $12,740 | $2,723 | $19,743 | $167,457 | Pendiente |
| 29 | 05 feb 2028 | $3,977 | $13,043 | $2,723 | $19,743 | $154,414 | Pendiente |
| 30 | 05 mar 2028 | $3,667 | $13,353 | $2,723 | $19,743 | $141,061 | Pendiente |
| 31 | 05 abr 2028 | $3,350 | $13,670 | $2,723 | $19,743 | $127,391 | Pendiente |
| 32 | 05 may 2028 | $3,026 | $13,994 | $2,723 | $19,743 | $113,397 | Pendiente |
| 33 | 05 jun 2028 | $2,693 | $14,327 | $2,723 | $19,743 | $99,070 | Pendiente |
| 34 | 05 jul 2028 | $2,353 | $14,667 | $2,723 | $19,743 | $84,403 | Pendiente |
| 35 | 05 ago 2028 | $2,005 | $15,015 | $2,723 | $19,743 | $69,388 | Pendiente |
| 36 | 05 sep 2028 | $1,648 | $15,388 | $2,723 | $19,743 | $54,000 | Pendiente |
Progreso del contrato
Pagado25%
- Capital original
- $540,000
- Saldo vivo
- $372,400
- Residual
- $54,000
- Próximo pago
- 05 jul 2026
Recordatorio de cobranza
Envía recordatorios al arrendatario antes del vencimiento.