Volver a cartera
C-2188
Transportes del Norte SA
ActivoARRP · Freightliner Cascadia 2023
Saldo vivo
$1,290,000
Renta mensual
$78,400
Días de atraso
0
Avance
13/36
| # | Fecha | Interés | Capital | IVA | Renta | Saldo | Estado |
|---|---|---|---|---|---|---|---|
| 1 | 20 may 2025 | $47,210 | $31,375 | $12,574 | $91,159 | $1,796,125 | Pagada |
| 2 | 20 jun 2025 | $46,400 | $32,185 | $12,574 | $91,159 | $1,763,940 | Pagada |
| 3 | 20 jul 2025 | $45,568 | $33,017 | $12,574 | $91,159 | $1,730,923 | Pagada |
| 4 | 20 ago 2025 | $44,716 | $33,869 | $12,574 | $91,159 | $1,697,054 | Pagada |
| 5 | 20 sep 2025 | $43,841 | $34,744 | $12,574 | $91,159 | $1,662,310 | Pagada |
| 6 | 20 oct 2025 | $42,943 | $35,642 | $12,574 | $91,159 | $1,626,668 | Pagada |
| 7 | 20 nov 2025 | $42,022 | $36,563 | $12,574 | $91,159 | $1,590,105 | Pagada |
| 8 | 20 dic 2025 | $41,078 | $37,507 | $12,574 | $91,159 | $1,552,598 | Pagada |
| 9 | 20 ene 2026 | $40,109 | $38,476 | $12,574 | $91,159 | $1,514,122 | Pagada |
| 10 | 20 feb 2026 | $39,115 | $39,470 | $12,574 | $91,159 | $1,474,652 | Pagada |
| 11 | 20 mar 2026 | $38,095 | $40,490 | $12,574 | $91,159 | $1,434,162 | Pagada |
| 12 | 20 abr 2026 | $37,049 | $41,536 | $12,574 | $91,159 | $1,392,626 | Pagada |
| 13 | 20 may 2026 | $35,976 | $42,609 | $12,574 | $91,159 | $1,350,017 | Pagada |
| 14 | 20 jun 2026 | $34,875 | $43,710 | $12,574 | $91,159 | $1,306,307 | Pendiente |
| 15 | 20 jul 2026 | $33,746 | $44,839 | $12,574 | $91,159 | $1,261,468 | Pendiente |
| 16 | 20 ago 2026 | $32,588 | $45,997 | $12,574 | $91,159 | $1,215,471 | Pendiente |
| 17 | 20 sep 2026 | $31,400 | $47,185 | $12,574 | $91,159 | $1,168,286 | Pendiente |
| 18 | 20 oct 2026 | $30,181 | $48,404 | $12,574 | $91,159 | $1,119,882 | Pendiente |
| 19 | 20 nov 2026 | $28,930 | $49,655 | $12,574 | $91,159 | $1,070,227 | Pendiente |
| 20 | 20 dic 2026 | $27,648 | $50,937 | $12,574 | $91,159 | $1,019,290 | Pendiente |
| 21 | 20 ene 2027 | $26,332 | $52,253 | $12,574 | $91,159 | $967,037 | Pendiente |
| 22 | 20 feb 2027 | $24,982 | $53,603 | $12,574 | $91,159 | $913,434 | Pendiente |
| 23 | 20 mar 2027 | $23,597 | $54,988 | $12,574 | $91,159 | $858,446 | Pendiente |
| 24 | 20 abr 2027 | $22,177 | $56,408 | $12,574 | $91,159 | $802,038 | Pendiente |
| 25 | 20 may 2027 | $20,719 | $57,866 | $12,574 | $91,159 | $744,172 | Pendiente |
| 26 | 20 jun 2027 | $19,224 | $59,361 | $12,574 | $91,159 | $684,811 | Pendiente |
| 27 | 20 jul 2027 | $17,691 | $60,894 | $12,574 | $91,159 | $623,917 | Pendiente |
| 28 | 20 ago 2027 | $16,118 | $62,467 | $12,574 | $91,159 | $561,450 | Pendiente |
| 29 | 20 sep 2027 | $14,504 | $64,081 | $12,574 | $91,159 | $497,369 | Pendiente |
| 30 | 20 oct 2027 | $12,849 | $65,736 | $12,574 | $91,159 | $431,633 | Pendiente |
| 31 | 20 nov 2027 | $11,151 | $67,434 | $12,574 | $91,159 | $364,199 | Pendiente |
| 32 | 20 dic 2027 | $9,408 | $69,177 | $12,574 | $91,159 | $295,022 | Pendiente |
| 33 | 20 ene 2028 | $7,621 | $70,964 | $12,574 | $91,159 | $224,058 | Pendiente |
| 34 | 20 feb 2028 | $5,788 | $72,797 | $12,574 | $91,159 | $151,261 | Pendiente |
| 35 | 20 mar 2028 | $3,908 | $74,677 | $12,574 | $91,159 | $76,584 | Pendiente |
| 36 | 20 abr 2028 | $1,978 | $76,584 | $12,574 | $91,159 | $0 | Pendiente |
Progreso del contrato
Pagado36%
- Capital original
- $2,150,000
- Saldo vivo
- $1,290,000
- Residual
- —
- Próximo pago
- 20 jul 2026
Recordatorio de cobranza
Envía recordatorios al arrendatario antes del vencimiento.