Volver a cartera
C-2090
Transportes del Norte SA
QuebrantadoARRP · Kenworth T680 2022
Saldo vivo
$1,140,000
Renta mensual
$71,200
Días de atraso
96
Avance
11/36
| # | Fecha | Interés | Capital | IVA | Renta | Saldo | Estado |
|---|---|---|---|---|---|---|---|
| 1 | 15 mar 2025 | $43,478 | $28,893 | $11,579 | $83,950 | $1,654,107 | Pagada |
| 2 | 15 abr 2025 | $42,731 | $29,640 | $11,579 | $83,950 | $1,624,467 | Pagada |
| 3 | 15 may 2025 | $41,965 | $30,406 | $11,579 | $83,950 | $1,594,061 | Pagada |
| 4 | 15 jun 2025 | $41,180 | $31,191 | $11,579 | $83,950 | $1,562,870 | Pagada |
| 5 | 15 jul 2025 | $40,374 | $31,997 | $11,579 | $83,950 | $1,530,873 | Pagada |
| 6 | 15 ago 2025 | $39,548 | $32,823 | $11,579 | $83,950 | $1,498,050 | Pagada |
| 7 | 15 sep 2025 | $38,700 | $33,671 | $11,579 | $83,950 | $1,464,379 | Pagada |
| 8 | 15 oct 2025 | $37,830 | $34,541 | $11,579 | $83,950 | $1,429,838 | Pagada |
| 9 | 15 nov 2025 | $36,937 | $35,434 | $11,579 | $83,950 | $1,394,404 | Pagada |
| 10 | 15 dic 2025 | $36,022 | $36,349 | $11,579 | $83,950 | $1,358,055 | Pagada |
| 11 | 15 ene 2026 | $35,083 | $37,288 | $11,579 | $83,950 | $1,320,767 | Pagada |
| 12 | 15 feb 2026 | $34,120 | $38,251 | $11,579 | $83,950 | $1,282,516 | Pendiente |
| 13 | 15 mar 2026 | $33,132 | $39,239 | $11,579 | $83,950 | $1,243,277 | Pendiente |
| 14 | 15 abr 2026 | $32,118 | $40,253 | $11,579 | $83,950 | $1,203,024 | Pendiente |
| 15 | 15 may 2026 | $31,078 | $41,293 | $11,579 | $83,950 | $1,161,731 | Pendiente |
| 16 | 15 jun 2026 | $30,011 | $42,360 | $11,579 | $83,950 | $1,119,371 | Pendiente |
| 17 | 15 jul 2026 | $28,917 | $43,454 | $11,579 | $83,950 | $1,075,917 | Pendiente |
| 18 | 15 ago 2026 | $27,795 | $44,576 | $11,579 | $83,950 | $1,031,341 | Pendiente |
| 19 | 15 sep 2026 | $26,643 | $45,728 | $11,579 | $83,950 | $985,613 | Pendiente |
| 20 | 15 oct 2026 | $25,462 | $46,909 | $11,579 | $83,950 | $938,704 | Pendiente |
| 21 | 15 nov 2026 | $24,250 | $48,121 | $11,579 | $83,950 | $890,583 | Pendiente |
| 22 | 15 dic 2026 | $23,007 | $49,364 | $11,579 | $83,950 | $841,219 | Pendiente |
| 23 | 15 ene 2027 | $21,731 | $50,640 | $11,579 | $83,950 | $790,579 | Pendiente |
| 24 | 15 feb 2027 | $20,423 | $51,948 | $11,579 | $83,950 | $738,631 | Pendiente |
| 25 | 15 mar 2027 | $19,081 | $53,290 | $11,579 | $83,950 | $685,341 | Pendiente |
| 26 | 15 abr 2027 | $17,705 | $54,666 | $11,579 | $83,950 | $630,675 | Pendiente |
| 27 | 15 may 2027 | $16,292 | $56,079 | $11,579 | $83,950 | $574,596 | Pendiente |
| 28 | 15 jun 2027 | $14,844 | $57,527 | $11,579 | $83,950 | $517,069 | Pendiente |
| 29 | 15 jul 2027 | $13,358 | $59,013 | $11,579 | $83,950 | $458,056 | Pendiente |
| 30 | 15 ago 2027 | $11,833 | $60,538 | $11,579 | $83,950 | $397,518 | Pendiente |
| 31 | 15 sep 2027 | $10,269 | $62,102 | $11,579 | $83,950 | $335,416 | Pendiente |
| 32 | 15 oct 2027 | $8,665 | $63,706 | $11,579 | $83,950 | $271,710 | Pendiente |
| 33 | 15 nov 2027 | $7,019 | $65,352 | $11,579 | $83,950 | $206,358 | Pendiente |
| 34 | 15 dic 2027 | $5,331 | $67,040 | $11,579 | $83,950 | $139,318 | Pendiente |
| 35 | 15 ene 2028 | $3,599 | $68,772 | $11,579 | $83,950 | $70,546 | Pendiente |
| 36 | 15 feb 2028 | $1,822 | $70,546 | $11,579 | $83,950 | $0 | Pendiente |
Progreso del contrato
Pagado31%
- Capital original
- $1,980,000
- Saldo vivo
- $1,140,000
- Residual
- —
- Próximo pago
- 15 abr 2026
Recordatorio de cobranza
Envía recordatorios al arrendatario antes del vencimiento.